Prices
Simple, Fair Fees
Click on links below to learn more ...
Required Billing Management
| Account / Claims Management | Amount | Occurrence / Frequency |
|---|---|---|
| LCB Onboarding | $100.00 | per provider to add into LCB software and systems |
| Claims Management | 12% | of amounts paid on each claims submission |
| Claim Reconsiderations | $0.00 | phone calls with payer reps or in-portal requests at LCB’s discretion |
| Out-of-Network Submission Fee | $15.00 | per out-of-network claim submitted (plus 12% for claims management) |
| Denied Claims (In-Network Only) | $15.00 | per in-network denied claim (only when all codes on a claim are unpaid) |
| Late Payment or Credit Card Denied | $25.00 | per billing cycle if bill is unpaid by due date |
| Legal Issues | $375.00 | per hour, when requested by client or required to participate in a legal proceeding |
Optional Credentialing Tasks
| In-Network Individual or Group Payer Contract Application | $200.00 | Split into two payments: 1. $125 for each provider application with each insurance company in each state 2. $75 when the contract is received, whether it is executed or not |
| Adding a Provider to a Group In-Network Contract | $100.00 | per provider |
| Address, Name, or EIN Change | $75.00 | per payer or platform |
| Out-of-Network Payer Registration | $100.00 | per insurance company |
| Electronic Funds Transfer (EFT) / Direct Deposit Set Up | $75.00 | per insurance company |
Optional Benefits Tasks
Verification of Benefits | $30.00 | per patient |
In-Network Gap Exception or Pre-Authorization | $50.00 | per patient, includes verification of benefits |
Optional Denials Tasks
| First and Second Level Appeals | $55.00 | per hour, includes forms and letters management as needed |
| Sending Medical Records | $25.00 | per patient (mother or baby), includes receipt confirmation with insurance company |
Billing through Lactation Health Contracts
| Lactation Health Onboarding | $100.00 | per provider to add into LH software and systems |
| Lactation Health Payer Setup | $100.00 | per provider, per payer |
| Lactation Health Processing Fees | $15.00 | per claim (plus the applicable LCB claims management rate) |
Simple, Fair Fees
Click on links below to learn more ...
Required Billing Management
| Account / Claims Management | Amount | Occurrence / Frequency |
|---|---|---|
| LCB Onboarding | $100.00 | per provider to add into LCB software and systems |
| Claims Management | 12% | of amounts paid on each claims submission |
| Claim Reconsiderations | $0.00 | phone calls with payer reps or in-portal requests at LCB’s discretion |
| Out-of-Network Submission Fee | $15.00 | per out-of-network claim submitted (plus 12% for claims management) |
| Denied Claims (In-Network Only) | $15.00 | per in-network denied claim (only when all codes on a claim are unpaid) |
| Late Payment or Credit Card Denied | $25.00 | per billing cycle if bill is unpaid by due date |
| Legal Issues | $375.00 | per hour, when requested by client or required to participate in a legal proceeding |
Optional Credentialing Tasks
| In-Network Individual or Group Payer Contract Application | $200.00 | Split into two payments: 1. $125 for each provider application with each insurance company in each state 2. $75 when the contract is received, whether it is executed or not |
| Adding a Provider to a Group In-Network Contract | $100.00 | per provider |
| Address, Name, or EIN Change | $75.00 | per payer or platform |
| Out-of-Network Payer Registration | $100.00 | per insurance company |
| Electronic Funds Transfer (EFT) / Direct Deposit Set Up | $75.00 | per insurance company |
Optional Benefits Tasks
Verification of Benefits | $30.00 | per patient |
In-Network Gap Exception or Pre-Authorization | $50.00 | per patient, includes verification of benefits |
Optional Denials Tasks
| First and Second Level Appeals | $55.00 | per hour, includes forms and letters management as needed |
| Sending Medical Records | $25.00 | per patient (mother or baby), includes receipt confirmation with insurance company |
Billing through Lactation Health Contracts
| Lactation Health Onboarding | $100.00 | per provider to add into LH software and systems |
| Lactation Health Payer Setup | $100.00 | per provider, per payer |
| Lactation Health Processing Fees | $15.00 | per claim (plus the applicable LCB claims management rate) |

