Prices
Simple, Fair Fees
Click on links below to learn more ...
Required Billing Management
| LCB Billing Account Start-Up | $100.00 | per primary provider (and company if there is a company) to add into LCB software and systems |
| Claims Management | 12% | of amounts paid on each claims submission |
| Claim Reconsiderations | $0.00 | via phone calls with payer reps or in-portal requests at LCB’s discretion |
| Out-of-Network Submission Fee | $15.00 | per out-of-network claim (plus 12% for claims management) |
| Denied Claims (In-Network Only) | $15.00 | per in-network claim (only when all codes on a claim are unpaid) |
| Late Payment or Credit Card Denied | $25.00 | per billing cycle if bill is unpaid by due date |
Optional Credentialing Tasks
| In-Network Payer Contract Application | $200.00 | Split into two payments: 1. $125 for each provider application with each insurance company in each state 2. $75 when the contract is received, whether it is executed or not |
| Adding a Provider to a Group In-Network Contract | $100.00 | per insurance company, per provider, per state |
| Address, Name, or EIN Change | $75.00 | per incident charge across all payer and LCB platforms |
| Out-of-Network Payer Registration | $100.00 | per incident charge, per insurance company |
| Electronic Funds Transfer (EFT) / Direct Deposit Set Up | $75.00 | per incident charge, per insurance company |
Optional Benefits Tasks
Verification of Benefits | $30.00 | per patient |
In-Network Gap Exception or Pre-Authorization | $50.00 | per patient, includes verification of benefits |
Optional Denials Tasks
| First and Second Level Appeals | $55.00 | per hour, includes forms and letters management as needed |
| Sending Chart Notes | $25.00 | per patient (mother or baby), includes receipt confirmation with insurance company |
Optional Billing through Lactation Health Contracts
| Lactation Health Onboarding | $100.00 | per provider to add into LH software and systems |
| Lactation Health Claims Processing | $15.00 | per claim |
Legal Payments
| Legal Issues | $375.00 | per hour, when requested by client or required to participate in a legal proceeding |

